Elite Phone Cards logo.
Bienvenido a ELITE PHONE CARDS We Strive To Be Your Prepaid Calling Card Provider For Life
Bookmark página LOG IN PARA MIEMBROS ENGLISH
Home |Lista De Tarjetas |Preguntas Frecuentes |Registrarse |Carrito De Compras |Finalizar Compra |Contactenos |Quienes Somos
Visa MasterCard Discover Amex Amex
Buscador de Tarjetas
Pais:
Nombre de la Tarjeta:
Conección:
Denominación:
Click Here
Verisign Secure Site
We Accept Paypal
Llamar a Africa
Prepaid Phone Cards for Botswana Botswana  2.86¢
Cheap Phone Cards for Nigeria Nigeria  2.86¢
International Calling Cards for Zimbabwe Zimbabwe  2.00¢
Llamar a Asia
Discount Calling Cards for Bangladesh Bangladesh  0.83¢
International Prepaid Phone Cards for India India  0.17¢
International Phone Cards for Nepal Nepal  3.33¢
Long Distance Phone Cards for Pakistan Pakistan  1.00¢
Calling Cards for Sri Lanka Sri Lanka  3.13¢
Llamar a Asia Pacific
Prepaid Calling Cards for China China  0.10¢
Free Phone Cards for Hong Kong Hong Kong  0.10¢
Cheap Phone Cards for Indonesia Indonesia  1.25¢
International Calling Cards for Japan Japan  0.25¢
Discount Calling Cards for Korea - South Korea - South  0.13¢
International Prepaid Phone Cards for Malaysia Malaysia  0.13¢
International Phone Cards for Philippines Philippines  4.55¢
Long Distance Phone Cards for Singapore Singapore  0.17¢
Calling Cards for Taiwan Taiwan  0.13¢
Prepaid Calling Cards for Thailand Thailand  0.10¢
Free Phone Cards for Vietnam Vietnam  0.80¢
Llamar a Europe
Cheap Phone Cards for Denmark Denmark  0.13¢
International Calling Cards for France France  0.10¢
Discount Calling Cards for Germany Germany  0.10¢
International Prepaid Phone Cards for Italy Italy  0.10¢
International Phone Cards for Russia Russia  0.33¢
Long Distance Phone Cards for Switzerland Switzerland  0.13¢
Calling Cards for United Kingdom United Kingdom  0.13¢
Llamar a Latin
Prepaid Calling Cards for Argentina Argentina  0.13¢
Free Phone Cards for Guatemala Guatemala  2.50¢
Cheap Phone Cards for Honduras Honduras  4.00¢
International Calling Cards for Peru Peru  0.22¢
Discount Calling Cards for Venezuela Venezuela  0.20¢
Llamar a Middle East
International Prepaid Phone Cards for Egypt Egypt  3.33¢
International Phone Cards for Lebanon Lebanon  3.33¢
Long Distance Phone Cards for Morocco Morocco  0.56¢
Calling Cards for Saudi Arabia Saudi Arabia  2.50¢
Llamar a North America
Prepaid Calling Cards for Canada Canada  0.10¢
Free Phone Cards for Mexico Mexico  0.40¢
Cheap Phone Cards for United States United States  0.33¢


Voice One (800 & Local Access) Información de la Tarjeta Telefónica
New Phone Card
Voice One (800 & Local Access)
   
Denominación:  

Calidad:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard de 5
Conección:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard de 5
Minutos:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard de 5

Denominación: 

$5 -> Precio: $4.90
$10 -> Precio: $9.25
$20 ->Precio: $18.98
Precio: $30.00

Local Numbers: Click here for Local Access Numbers
Numero de Acceso Gratuito: 1-800-335-6895 (English)
1-888-334-0175(Spanish)

1-888-334-0177 (Mandarin)
1-888-334-0179 (Vietnamese)
Servicio a Cliente: 1-888-730-8914
Proveedor del Servicio: DPE
IMPORTANTE: Para usar la tarjeta telefonica desde un telefono celular, es muy importante que NO PRESIONES la tecla 'SEND' o 'TALK' despues de ingresar el numero de destino. Nosotros recomendamos ampliamente que canceles tu servicio de Larga Distancia Internacional por que no lo necesitarias al usar tarjetas telefonicas. Esto te ayudara a evitar usarlo inintencionalmente y que se te sean cobradas llamadas de larga distancia.
Mejores tarifas a estos paises

 

  • No Connection Fee Calling Card.
  • Delivered 100% Of The Minutes!*
  • Minutes Delivered Up To Seconds!
  • Super Quality Phone Card!
  • PINLESS DIALING SERVICE!
  • India 250 min. Poland 900 min.
  • Philippines 45 min. Cell 35 min.
  • Russia 351 min. Moscow 1096 min.
  • Vietnam 125 min. Cell 100 min.
  • Cambodia 125 min. China 900 min.
  • Albania 75 min. Algeria 53 min.
  • Cyprus 526 min. Cell 175 min.
  • Egypt 65 min. France 965 min.
  • Ghana 125 min. Haiti 35 min.
  • Indonesia 125 min. Cell 150 min.
  • Jordan 550 min. Kenya 70 min.
  • Lithuania 175 min. Macao 197 min.
  • Morocco 100 min. Nigeria 55 min.
  • Zimbabwe 101 min. Cell 18 min.
  • *Delivered 100% of the minutes
  • Announced if used in a single call.
  • *Minutes Based On $5 Phone Card.
  • * Please call 1-888-730-8914 to get latest rates.
  • Voice One (800 & Local Access) Calling Card Terms

     

    BY USING THIS CARD, YOU AGREE TO THE FOLLOWING: A SURCHARGE OF 99¢ (SUBJECT TO INCREASE) APPLIES TO PAY PHONE CALLS. CALL TIMES ARE ROUNDED TO THE NEXT 3 MINUTE(S) INCREMENT. A WEEKLY MAINTENANCE FEE OF 99¢ APPLIES. FCC MANDATED UNIVERSAL SERVICE FUND, TRS FUND, AND OTHER REGULATORY FEES APPLY BY LAW AND WILL REDUCE CARD CALLING TIME. A POST CALL FEE MAY APPLY AT THE END OF EACH CALL DEPENDING ON DESTINATION AND LENGTH OF EACH CALL. A 10% TO 20% CARD COMMUNICATION FEE IS ADDED DURING ALL CALLS OVER FIVE MINUTES, AND THE PERCENTAGE WILL VARY DEPENDING ON LENGTH AND DESTINATION OF EACH CALL. CALLS ORIGINATING FROM OUTSIDE OF 48 CONTIGUOUS U.S. STATES MAY INCUR AN ADDITIONAL CHARGE OF UP TO $0.19 PER MINUTE. CARD EXPIRES 180 DAYS FROM FIRST USE. CARD MINUTES ADVERTISED AND ANNOUNCED ARE DELIVERED ON THE FIRST CONTINUOUS CALL ONLY, LESS FCC MANDATED FEES. MULTIPLE CALL SURCHARGES AND FEES REDUCE CARD’S CALLING TIME AND VARY BASED ON REGULATORY AND OTHER REQUIREMENTS AND ARE SUBJECT TO CHANGE WITHOUT NOTICE. CHARGES FOR INTERNATIONAL CALLS VARY BY DESTINATION AND ARE SUBJECT TO CHANGE WITHOUT NOTICE. CALLS TO CELLULAR PHONES ARE CHARGED AT RATES HIGHER THAN CALLS TO NON-CELLULAR PHONES. ELITEPHONECARDS.COM IS NOT RESPONSIBLE FOR LOST OR STOLEN PINS AND CHANGES IN THE RATES BY SERVICE PROVIDER. SAFEGUARD YOUR PIN; YOU ARE RESPONSIBLE FOR ANY UNAUTHORIZED USE, LOSS OR THEFT. CARD IS NOT RECHARGEABLE. CARD IS NOT REFUNDABLE OR EXCHANGEABLE (ALL SALES ARE FINAL) UNLESS DEFECTIVE. NEITHER CARD PROVIDER, NETWORK PROVIDER NOR ELITEPHONECARDS.COM (“DISTRIBUTOR”) MAKE ANY WARRANTY, EXPRESS OR IMPLIED, REGARDING THE CONDITION OR FITNESS OF THE SERVICES OFFERED FOR ANY PARTICULAR USE OR PURPOSE. THE DISTRIBUTOR’S LIABILITY SHALL BE LIMITED TO: DIRECT DAMAGES FOR PERSONAL OR PROPERTY INJURY, AND FOR ALL OTHER CLAIMS, AN AMOUNT EQUAL TO THE VALUE OF THIS CARD. IN NO EVENT WILL THE DISTRIBUTOR BE LIABLE FOR PUNITIVE, SPECIAL, INDIRECT, RELIANCE, INCIDENTAL OR CONSEQUENTIAL DAMAGES. THE EXCLUSIVE REMEDY FOR ALL DISPUTES AGAINST DISTRIBUTOR ARISING OUT OF PURCHASE OR USE OF CARD, EXCEPT FOR MATTERS TAKEN TO SMALL CLAIMS COURT, IS ARBITRATION BY A SINGLE ARBITRATOR UNDER THE CONSUMER ARBITRATION RULES OF THE AAA. DISPUTES AGAINST DISTRIBUTOR WILL NOT BE HEARD BY A JURY OR IN A COURT AND MAY NOT BE MADE PART OF A CLASS ACTION. CARD MAY BE DEACTIVATED WITHOUT NOTICE IF FRAUD IS REASONABLY SUSPECTED. PHONE CARD RATINGS ARE BASED ON INFORMATION THAT HAS BEEN OBTAINED FROM OUR CUSTOMER SERVICE AND OTHER SOURCES. ELITEPHONECARDS.COM GIVES NO REPRESENTATIONS OR WARRANTIES AS TO THE ACCURACY OF SUCH INFORMATION, AND ACCEPTS NO RESPONSIBILITY OR LIABILITY (INCLUDING FOR INDIRECT, CONSEQUENTIAL OR INCIDENTAL DAMAGES) FOR ANY ERROR, OMISSION OR INACCURACY IN SUCH INFORMATION. IMPORTANT NOTICE: DUE TO NEW REGULATORY LAWS IN THE PREPAID TELECOM INDUSTRY, MANY SUPPLIERS, VENDORS, AND CARRIERS OF OUR PRODUCTS HAVE RECENTLY CHANGED THE RATES OF THEIR PREPAID PRODUCTS. AT THIS POINT, WE ARE WORKING WITH EACH SUPPLIER, VENDOR, AND CARRIER TO UPDATE THE RATES TO THE MOST ACCURATE. SOME OF THE CURRENT RATES POSTED ARE NOT UPDATED YET AND WE ARE TRYING OUR BEST TO UPDATE THEM IN A TIMELY MANNER. PLEASE CONSULT WITH THE CUSTOMER SERVICE OF EACH PRODUCT FOR THE MOST ACCURATE RATES BEFORE MAKING YOUR PURCHASE. IF YOU EXPERIENCE A DIFFERENCE IN THE RATES THAN THE ONES POSTED, PLEASE EMAIL US. WE APPRECIATE YOUR PATIENCE. IF YOU ARE A SUPPLIER, VENDOR OR CARRIER OF THIS PRODUCT, PLEASE KINDLY EMAIL US THE UPDATED RATES.
    Términos Generales de la Tarjeta Prepagada

     

    LAS TARIFAS Y LOS CARGOS ESTAN SUJETOS A CAMBIOS SIN PREVIO AVISO. LAS LLAMADAS SERAN COBRADAS EN INCREMENTOS DE 3 MINUTOS. UN CARGO DE HASTA $0.89 SERA COBRADO POR LLAMADAS HECHAS DESDE TELEFONOS PUBLICOS. TARIFAS A CELULARES INTERNACIONALES, AUDIOTEXTO Y DESTINOS ESPECIALES PUEDEN VARIAR. UN CARGO DE MANTENIMIENTO DE HASTA $0.79 APLICA A PARTIR DEL SIGUIENTE DIA DEL PRIMER USO Y SEMANALMENTE DESPUES. EL USO DEL NUMERO 800 DESDE PUERTO RICO, ALASKA, LAS ISLAS VIRGENES Y CANADAESTA SUJETO A UN CARGO ADICIONAL DE $0.005 POR MINUTO. CAMBIOS EN TARIFA, IMPUESTOS Y CUOTAS PODRAN REDUCIR EL NUMERO TOTAL DE MINUTOS ANUNCIADOS. PARA MAS DETALLES EN TARIFAS Y OTROS CARGOS, FAVOR DE LLAMAR A SERVICIO A CLIENTE. ELITEPHONECARDS.COM NO SE RESPONSABILIZARA DE NUMEROS PIN PERDIDOS O ROBADOS NI POR CAMBIOS EN LAS TARIFAS POR PARTE DEL PROVEEDOR PRIMARIO. PROTEJE TU PIN; SERA TU RESPONSABILIDAD EL USO NO AUTORIZADO, PERDIDA O ROBO. LA TARJETA NO ES RECARGABLE. LA TARJETA NO ES REEMBOLSABLE NI CANJEABLE (TODAS LAS VENTAS SON FINALES) A MENOS QUE HAYAN SALIDO DEFECTUOSAS. NI EL PROVEEDOR PRIMARIO, NI ELITEPHONECARDS.COM (DISTRIBUIDOR) HACEN NINGUNA GARANTIA, EXPRESA O IMPLICITA CON RESPECTO A LA CONDICION DE LOS SERVICIOS OFRECIDOS PARA NINGUN USO O PROPOSITO EN PARTICULAR. LA RESPONSABILIDAD DEL DISTRIBUIDOR SERA LIMITADA A: DAÑOS DIRECTOS PERSONALES O DE PROPIEDAD, Y POR CUALQUIER OTRA QUEJA, UNA CANTIDAD IGUAL AL VALOR DE ESTA TARJETA. DE NINGUNA MANERA EL DISTRIBUIDOR SE RESPONSABILIZARA DE DAÑOS PUNITIVOS, ESPECIALES, INDIRECTOS, INCIDENTALES O CONSECUENCIALES. EL REMEDIO EXCLUSIVO PARA TODAS LAS DISPUTAS CONTRA EL DISTRIBUIDOR PROVENIENTES DE LA COMPRA DE ESTA TARJETA, EXCEPTO POR ASUNTOS LLEVADOS A LA CORTE DE QUEJAS MENORES, SERA EL ARBITRAJE POR UN SOLO ARBITRO BAJO LAS REGLAS DE CONSUMO DE ARBITRAJE DE LA AAA. LAS DISPUTAS CONTRA EL DISTRIBUIDOR NO SERAN ESCUCHADAS POR NINGUN JURADO EN LA CORTE Y NO PODRAN SER PARTE DE UN JUICIO DE ACCION DE CLASE. LA TARJETA PODRA SER DESACTIVADA SIN PREVIO AVISO SI SE SOSPECHA RAZONABLEMENTE DE FRAUDE.

    Rates Last Updated: 1/11/2010



    Voice One (800 & Local Access) Tarifas de la Tarjeta Telefónica
    Pais Tarifa/Min $5 (Mins) $10 (Mins) $20 (Mins) $30 (Mins) Conección
    Afghanistan 22.73¢ 22 44 88 132 $0.00
    Alaska 1.11¢ 450 900 1,800 2,703 $0.00
    Albania 6.67¢ 75 149 298 450 $0.00
    Albania - Cellular 27.78¢ 18 35 70 108 $0.00
    Albania - Tirana 2.28¢ 219 439 877 1,316 $0.00
    Algeria 9.43¢ 53 105 211 318 $0.00
    Algeria - Algiers 9.43¢ 53 105 211 318 $0.00
    Algeria - Cellular 33.33¢ 15 29 58 90 $0.00
    American Samoa 7.14¢ 70 140 281 420 $0.00
    Andorra 3.79¢ 132 263 526 792 $0.00
    Andorra - Cellular 27.78¢ 18 35 70 108 $0.00
    Angola 14.29¢ 35 70 140 210 $0.00
    Angola - Cellular 19.23¢ 26 53 105 156 $0.00
    Anguilla 11.36¢ 44 88 175 264 $0.00
    Anguilla - Cellular 19.23¢ 26 53 105 156 $0.00
    Antarctica - Casey 125.00¢ 4 9 18 24 $0.00
    Antarctica - Christmas Island 125.00¢ 4 9 18 24 $0.00
    Antarctica - Scott 125.00¢ 4 9 18 24 $0.00
    Antigua & Barbuba 8.77¢ 57 114 228 342 $0.00
    Antigua - Cellular 8.77¢ 57 114 228 342 $0.00
    Argentina 0.57¢ 877 1,754 3,509 5,263 $0.00
    Argentina - Buenos Aires 0.29¢ 1,754 3,509 7,018 10,345 $0.00
    Argentina - Cardoba 0.57¢ 877 1,754 3,509 5,263 $0.00
    Argentina - Cellular 4.24¢ 118 237 474 708 $0.00
    Argentina - Mar Del Plata 0.57¢ 877 1,754 3,509 5,263 $0.00
    Argentina - Mendoza 0.57¢ 877 1,754 3,509 5,263 $0.00
    Argentina - Rosario 0.57¢ 877 1,754 3,509 5,263 $0.00
    Armenia 6.33¢ 79 158 316 474 $0.00
    Armenia - Cellular 14.29¢ 35 70 140 210 $0.00
    Armenia - Yerevan 6.33¢ 79 158 316 474 $0.00
    Aruba 6.67¢ 75 149 298 450 $0.00
    Aruba - Cellular 16.13¢ 31 61 123 186 $0.00
    Ascension Island 125.00¢ 4 9 18 24 $0.00
    Australia 0.52¢ 965 1,930 3,860 5,769 $0.00
    Australia - Cellular 8.77¢ 57 114 228 342 $0.00
    Australia - Melbourne 0.52¢ 965 1,930 3,860 5,769 $0.00
    Australia - Perth 0.52¢ 965 1,930 3,860 5,769 $0.00
    Australia - Sydney 0.52¢ 965 1,930 3,860 5,769 $0.00
    Austria 0.52¢ 965 1,930 3,860 5,769 $0.00
    Austria - Cellular 12.82¢ 39 79 158 234 $0.00
    Austria - Vienna 0.52¢ 965 1,930 3,860 5,769 $0.00
    Azerbaijan 8.77¢ 57 114 228 342 $0.00
    Azerbaijan - Baku 10.87¢ 46 91 183 276 $0.00
    Azerbaijan - Cellular 12.50¢ 40 80 160 240 $0.00
    Bahamas 1.75¢ 285 570 1,140 1,714 $0.00
    Bahrain 5.68¢ 88 175 351 528 $0.00
    Bangladesh 2.50¢ 200 400 800 1,200 $0.00
    Bangladesh - Cellular 2.22¢ 225 450 900 1,351 $0.00
    Bangladesh - Chittagong 2.22¢ 225 450 900 1,351 $0.00
    Bangladesh - Dhaka 2.22¢ 225 450 900 1,351 $0.00
    Bangladesh - Khulna 2.50¢ 200 400 800 1,200 $0.00
    Bangladesh - Sylhet 2.22¢ 225 450 900 1,351 $0.00
    Barbados 6.25¢ 80 160 320 480 $0.00
    Barbados - Cellular 19.23¢ 26 53 105 156 $0.00
    Belarus 22.73¢ 22 45 89 132 $0.00
    Belarus - Cellular 27.78¢ 18 36 71 108 $0.00
    Belarus - Minsk 20.00¢ 25 51 101 150 $0.00
    Belgium 0.52¢ 965 1,930 3,860 5,769 $0.00
    Belgium - Cellular 19.23¢ 26 53 105 156 $0.00
    Belize 19.23¢ 26 53 105 156 $0.00
    Belize - Cellular 22.73¢ 22 44 88 132 $0.00
    Benin 11.36¢ 44 88 175 264 $0.00
    Benin - Cellular 19.23¢ 26 53 105 156 $0.00
    Bermuda 2.54¢ 197 395 789 1,181 $0.00
    Bhutan 16.13¢ 31 61 123 186 $0.00
    Bolivia 6.67¢ 75 150 300 450 $0.00
    Bolivia - Cellular 11.11¢ 45 90 180 270 $0.00
    Bolivia - Cochabamba 5.00¢ 100 200 400 600 $0.00
    Bolivia - La Paz 5.00¢ 100 200 400 600 $0.00
    Bolivia - Santa Cruz 5.00¢ 100 200 400 600 $0.00
    Bosnia & Herzegovina 14.71¢ 34 67 135 204 $0.00
    Bosnia & Herzegovina - Cellular 27.78¢ 18 35 70 108 $0.00
    Botswana 6.02¢ 83 167 333 498 $0.00
    Botswana - Cellular 16.13¢ 31 61 123 186 $0.00
    Brazil 0.95¢ 525 1,050 2,100 3,158 $0.00
    Brazil - Belo Horizante 0.56¢ 900 1,800 3,600 5,357 $0.00
    Brazil - Brasilia 0.56¢ 900 1,800 3,600 5,357 $0.00
    Brazil - Cellular 10.00¢ 50 100 200 300 $0.00
    Brazil - Rio De Janeiro 0.56¢ 900 1,800 3,600 5,357 $0.00
    Brazil - Sao Paulo 0.56¢ 900 1,800 3,600 5,357 $0.00
    British Virgin Island 9.43¢ 53 105 211 318 $0.00
    British Virgin Island - Cellular 20.83¢ 24 48 96 144 $0.00
    Brunei 2.86¢ 175 351 702 1,049 $0.00
    Bulgaria 0.88¢ 570 1,140 2,281 3,409 $0.00
    Bulgaria - Cellular 50.00¢ 10 20 40 60 $0.00
    Bulgaria - Sofia 0.88¢ 570 1,140 2,281 3,409 $0.00
    Burkina Faso 19.23¢ 26 53 105 156 $0.00
    Burkina Faso - Cellular 20.83¢ 24 47 95 144 $0.00
    Burundi 11.36¢ 44 88 175 264 $0.00
    Burundi - Cellular 11.36¢ 44 88 175 264 $0.00
    Cambodia 4.00¢ 125 250 500 750 $0.00
    Cambodia - Cellular 4.00¢ 125 250 500 750 $0.00
    Cambodia - Phnom Penh 4.00¢ 125 250 500 750 $0.00
    Cameroon 14.29¢ 35 70 140 210 $0.00
    Cameroon - Cellular 20.00¢ 25 50 100 150 $0.00
    Cameroon - Douala 14.29¢ 35 70 140 210 $0.00
    Cameroon - Yaonde 14.29¢ 35 70 140 210 $0.00
    Canada 0.56¢ 900 1,800 3,600 5,357 $0.00
    Cape Verde Islands 22.73¢ 22 44 88 132 $0.00
    Cape Verde Islands - Cellular 33.33¢ 15 29 58 90 $0.00
    Cayman Island 4.55¢ 110 219 439 659 $0.00
    Cayman Islands - Cellular 16.13¢ 31 61 123 186 $0.00
    Central African Republic 38.46¢ 13 26 53 78 $0.00
    Chad 11.36¢ 44 88 175 264 $0.00
    Chad - Cellular 16.67¢ 30 61 122 180 $0.00
    Chile 0.67¢ 750 1,500 3,000 4,478 $0.00
    Chile - Cellular 4.00¢ 125 250 500 750 $0.00
    Chile - Eastern Island 50.00¢ 10 20 39 60 $0.00
    Chile - Santiago 0.67¢ 750 1,500 3,000 4,478 $0.00
    China 0.56¢ 900 1,800 3,600 5,357 $0.00
    China - Beijing 0.56¢ 900 1,800 3,600 5,357 $0.00
    China - Canton 0.56¢ 900 1,800 3,600 5,357 $0.00
    China - Shanghai 0.56¢ 900 1,800 3,600 5,357 $0.00
    China - Shenyang 0.56¢ 900 1,800 3,600 5,357 $0.00
    China - TianJin 0.56¢ 900 1,800 3,600 5,357 $0.00
    Christmas Island 125.00¢ 4 9 18 24 $0.00
    Cocos Island 125.00¢ 4 9 18 24 $0.00
    Colombia 2.00¢ 250 500 1,000 1,500 $0.00
    Colombia - Barranquilla 0.77¢ 650 1,300 2,600 3,896 $0.00
    Colombia - Bogota 0.77¢ 650 1,300 2,600 3,896 $0.00
    Colombia - Buenaventura 2.00¢ 250 500 1,000 1,500 $0.00
    Colombia - Cali 0.77¢ 650 1,300 2,600 3,896 $0.00
    Colombia - Cartagena 2.00¢ 250 500 1,000 1,500 $0.00
    Colombia - Cartago 2.00¢ 250 500 1,000 1,500 $0.00
    Colombia - Cellular 4.00¢ 125 250 500 750 $0.00
    Colombia - Medellin 1.11¢ 450 900 1,800 2,703 $0.00
    Colombia - Monteria 2.00¢ 250 500 1,000 1,500 $0.00
    Comoros Island 27.78¢ 18 35 70 108 $0.00
    Congo 11.36¢ 44 88 175 264 $0.00
    Congo - Cellular 20.00¢ 25 50 100 150 $0.00
    Cook Island 125.00¢ 4 9 18 24 $0.00
    Cook Island - Cellular 125.00¢ 4 9 18 24 $0.00
    Costa Rica 3.33¢ 150 300 600 901 $0.00
    Costa Rica - Cellular 4.00¢ 125 250 500 750 $0.00
    Croatia 1.42¢ 351 702 1,404 2,113 $0.00
    Croatia - Cellular 16.13¢ 31 61 123 186 $0.00
    Croatia - Zagreb 1.42¢ 351 702 1,404 2,113 $0.00
    Cuba 125.00¢ 4 9 18 24 $0.00
    Cuba - Cellular 125.00¢ 4 9 18 24 $0.00
    Cyprus 0.95¢ 526 1,053 2,105 3,158 $0.00
    Cyprus - Cellular 2.86¢ 175 351 702 1,049 $0.00
    Czech Republic 0.88¢ 570 1,140 2,281 3,409 $0.00
    Czech Republic - Cellular 20.00¢ 25 50 100 150 $0.00
    Czech Republic - Praque 0.88¢ 570 1,140 2,281 3,409 $0.00
    Denmark 0.52¢ 965 1,930 3,860 5,769 $0.00
    Denmark - Cellular 16.13¢ 31 61 123 186 $0.00
    Diego Garcia 125.00¢ 4 9 18 24 $0.00
    Djibouti 38.46¢ 13 26 53 78 $0.00
    Dominica 4.55¢ 110 219 439 659 $0.00
    Dominica - Cellular 14.29¢ 35 70 140 210 $0.00
    Dominican Republic 2.00¢ 250 500 1,000 1,500 $0.00
    Dominican Republic - Cellular 8.33¢ 60 120 240 360 $0.00
    Ecuador 7.69¢ 65 130 260 390 $0.00
    Ecuador - Cellular 20.00¢ 25 50 100 150 $0.00
    Ecuador - Cuenca 6.25¢ 80 160 320 480 $0.00
    Ecuador - Guayaquil 7.69¢ 65 130 260 390 $0.00
    Ecuador - Quito 7.69¢ 65 130 260 390 $0.00
    Egypt 7.69¢ 65 130 260 390 $0.00
    Egypt - Alexandria 7.69¢ 65 130 260 390 $0.00
    Egypt - Cairo 7.69¢ 65 130 260 390 $0.00
    Egypt - Cellular 6.25¢ 80 160 320 480 $0.00
    El Salvador 11.11¢ 45 90 180 270 $0.00
    El Salvador - Cellular 16.67¢ 30 60 120 180 $0.00
    El Salvador - Cellular (CTE) 9.09¢ 55 110 220 330 $0.00
    Equatorial Guinea 27.78¢ 18 35 70 108 $0.00
    Eritrea 27.78¢ 18 35 70 108 $0.00
    Estonia 1.04¢ 482 965 1,930 2,885 $0.00
    Estonia - Cellular 22.73¢ 22 44 88 132 $0.00
    Ethiopia 19.23¢ 26 53 105 156 $0.00
    Ethiopia - Adis Ababa 14.29¢ 35 70 140 210 $0.00
    Ethiopia - Cellular 22.73¢ 22 44 88 132 $0.00
    Faeroe Island 19.23¢ 26 53 105 156 $0.00
    Falkland Island 125.00¢ 4 9 18 24 $0.00
    Fiji Islands 27.78¢ 18 35 70 108 $0.00
    Finland 1.27¢ 395 790 1,579 2,362 $0.00
    Finland - Cellular 10.42¢ 48 96 193 288 $0.00
    France 0.52¢ 965 1,930 3,860 5,769 $0.00
    France - Cellular 9.43¢ 53 105 211 318 $0.00
    French - Antilles 5.68¢ 88 175 351 528 $0.00
    French - Antilles - Cellular 27.78¢ 18 35 70 108 $0.00
    French - Guiana 11.36¢ 44 88 175 264 $0.00
    French - Guiana - Cellular 19.23¢ 26 53 105 156 $0.00
    French - Polynesia 22.73¢ 22 44 88 132 $0.00
    Gabon 16.67¢ 30 60 120 180 $0.00
    Gabon - Cellular 20.00¢ 25 50 100 150 $0.00
    Gambia 41.67¢ 12 24 48 72 $0.00
    Gambia - Cellular 41.67¢ 12 24 48 72 $0.00
    Georgia 2.00¢ 250 500 1,000 1,500 $0.00
    Georgia - Cellular 9.09¢ 55 110 220 330 $0.00
    Georgia - Tbilisi 2.00¢ 250 500 1,000 1,500 $0.00
    Germany 0.50¢ 1,000 2,000 4,000 6,000 $0.00
    Germany - Cellular 14.29¢ 35 70 140 210 $0.00
    Ghana 4.00¢ 125 250 500 750 $0.00
    Ghana - Accra 4.00¢ 125 250 500 750 $0.00
    Ghana - Cellular 14.29¢ 35 70 140 210 $0.00
    Gibraltar 2.86¢ 175 351 702 1,049 $0.00
    Gibraltar - Cellular 22.73¢ 22 44 88 132 $0.00
    Greece 0.52¢ 965 1,930 3,860 5,769 $0.00
    Greece - Athens 0.52¢ 965 1,930 3,860 5,769 $0.00
    Greece - Cellular 14.29¢ 35 70 140 210 $0.00
    Greenland 125.00¢ 4 9 18 24 $0.00
    Grenada 8.77¢ 57 114 228 342 $0.00
    Grenada - Cellular 19.23¢ 26 53 105 156 $0.00
    Guadeloupe 3.79¢ 132 263 526 792 $0.00
    Guadeloupe - Cellular 27.78¢ 18 35 70 108 $0.00
    Guam 1.14¢ 439 877 1,754 2,632 $0.00
    Guatemala 4.76¢ 105 211 421 630 $0.00
    Guatemala - Cellular 10.00¢ 50 100 200 300 $0.00
    Guatemala - Cellular (PCS) 6.25¢ 80 160 320 480 $0.00
    Guinea 25.00¢ 20 40 80 120 $0.00
    Guinea - Bissau 125.00¢ 4 9 18 24 $0.00
    Guinea - Cellular 41.67¢ 12 23 47 72 $0.00
    Guinea Bissau - Cellular 125.00¢ 4 9 18 24 $0.00
    Guyana 25.00¢ 20 40 80 120 $0.00
    Guyana - Cellular 25.00¢ 20 40 80 120 $0.00
    Guyana - Georgetown 25.00¢ 20 40 80 120 $0.00
    Haiti 14.29¢ 35 70 140 210 $0.00
    Haiti - Cellular 25.00¢ 20 40 80 120 $0.00
    Haiti - Port Au Prince 14.29¢ 35 70 140 210 $0.00
    Hawaii 1.11¢ 450 900 1,800 2,703 $0.00
    Honduras 14.29¢ 35 70 140 210 $0.00
    Honduras - Cellular 14.29¢ 35 70 140 210 $0.00
    Hong Kong 0.57¢ 877 1,754 3,509 5,263 $0.00
    Hong Kong - Cellular 0.57¢ 877 1,754 3,509 5,263 $0.00
    Hungary 0.67¢ 746 1,491 2,983 4,478 $0.00
    Hungary - Budapest 0.67¢ 746 1,491 2,983 4,478 $0.00
    Hungary - Cellular 14.29¢ 35 70 140 210 $0.00
    Iceland 1.14¢ 439 877 1,754 2,632 $0.00
    Iceland - Cellular 16.13¢ 31 61 123 186 $0.00
    India 2.00¢ 250 500 1,000 1,500 $0.00
    India - Ahmedabad 2.00¢ 250 500 1,000 1,500 $0.00
    India - Andrah Pradesh 2.00¢ 250 500 1,000 1,500 $0.00
    India - Bangalore 2.00¢ 250 500 1,000 1,500 $0.00
    India - Bombay 2.00¢ 250 500 1,000 1,500 $0.00
    India - Calcutta 2.00¢ 250 500 1,000 1,500 $0.00
    India - Cellular 1.25¢ 400 800 1,600 2,400 $0.00
    India - Gujarat 2.00¢ 250 500 1,000 1,500 $0.00
