Elite Phone Cards logo.
Bienvenido a ELITE PHONE CARDS We Strive To Be Your Prepaid Calling Card Provider For Life
Bookmark página LOG IN PARA MIEMBROS ENGLISH
Home |Lista De Tarjetas |Preguntas Frecuentes |Registrarse |Carrito De Compras |Finalizar Compra |Contactenos |Quienes Somos
Visa MasterCard Discover Amex Amex
Buscador de Tarjetas
Pais:
Nombre de la Tarjeta:
Conección:
Denominación:
Click Here
Verisign Secure Site
We Accept Paypal
Llamar a Africa
Prepaid Phone Cards for Botswana Botswana  2.86¢
Cheap Phone Cards for Nigeria Nigeria  2.86¢
International Calling Cards for Zimbabwe Zimbabwe  2.00¢
Llamar a Asia
Discount Calling Cards for Bangladesh Bangladesh  0.83¢
International Prepaid Phone Cards for India India  0.17¢
International Phone Cards for Nepal Nepal  3.33¢
Long Distance Phone Cards for Pakistan Pakistan  1.00¢
Calling Cards for Sri Lanka Sri Lanka  3.13¢
Llamar a Asia Pacific
Prepaid Calling Cards for China China  0.10¢
Free Phone Cards for Hong Kong Hong Kong  0.10¢
Cheap Phone Cards for Indonesia Indonesia  1.25¢
International Calling Cards for Japan Japan  0.25¢
Discount Calling Cards for Korea - South Korea - South  0.13¢
International Prepaid Phone Cards for Malaysia Malaysia  0.13¢
International Phone Cards for Philippines Philippines  4.55¢
Long Distance Phone Cards for Singapore Singapore  0.17¢
Calling Cards for Taiwan Taiwan  0.13¢
Prepaid Calling Cards for Thailand Thailand  0.10¢
Free Phone Cards for Vietnam Vietnam  0.80¢
Llamar a Europe
Cheap Phone Cards for Denmark Denmark  0.13¢
International Calling Cards for France France  0.10¢
Discount Calling Cards for Germany Germany  0.10¢
International Prepaid Phone Cards for Italy Italy  0.10¢
International Phone Cards for Russia Russia  0.33¢
Long Distance Phone Cards for Switzerland Switzerland  0.13¢
Calling Cards for United Kingdom United Kingdom  0.13¢
Llamar a Latin
Prepaid Calling Cards for Argentina Argentina  0.13¢
Free Phone Cards for Guatemala Guatemala  2.50¢
Cheap Phone Cards for Honduras Honduras  4.00¢
International Calling Cards for Peru Peru  0.22¢
Discount Calling Cards for Venezuela Venezuela  0.20¢
Llamar a Middle East
International Prepaid Phone Cards for Egypt Egypt  3.33¢
International Phone Cards for Lebanon Lebanon  3.33¢
Long Distance Phone Cards for Morocco Morocco  0.56¢
Calling Cards for Saudi Arabia Saudi Arabia  2.50¢
Llamar a North America
Prepaid Calling Cards for Canada Canada  0.10¢
Free Phone Cards for Mexico Mexico  0.40¢
Cheap Phone Cards for United States United States  0.33¢


Atlas Información de la Tarjeta Telefónica
New Phone Card
Atlas
   
Denominación:  

Calidad:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard de 5
Conección:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard de 5
Minutos:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard de 5

Denominación: 

$2 -> Precio: $1.95
$5 -> Precio: $4.90
$10 -> Precio: $9.25
$20 ->Precio: $18.98

Local Numbers: Click here for Local Access Numbers
Numero de Acceso Gratuito: 1-800-990-3498 (English)
1-800-695-5741 (Spanish)
(Extra 1.5 Per Minute By Using 800 Access)
Servicio a Cliente: 1-866-231-9127
Proveedor del Servicio: VIP
IMPORTANTE: Para usar la tarjeta telefonica desde un telefono celular, es muy importante que NO PRESIONES la tecla 'SEND' o 'TALK' despues de ingresar el numero de destino. Nosotros recomendamos ampliamente que canceles tu servicio de Larga Distancia Internacional por que no lo necesitarias al usar tarjetas telefonicas. Esto te ayudara a evitar usarlo inintencionalmente y que se te sean cobradas llamadas de larga distancia.
Mejores tarifas a estos paises

 

  • No Connection Fee Calling Card.
  • Sudan 77 min. Senegal 34 min.
  • Egypt 68 min. Ethiopia 26 min.
  • Cambodia 85 min. Laos 120 min.
  • Myanmar 28 min. Vietnam 90 min.
  • Ghana 120 min. Cell 42 min.
  • Bahrain 140 min. Botswana 85 min.
  • Bangladesh 120 min. Benin 50 min.
  • Burkina Faso 38 min. Cell 38 min.
  • Guinea 30 min. Cell 35 min.
  • Haiti 38 min. India 180 min.
  • Iraq 120 min. Baghdad 240 min.
  • Jordan 360 min. Cell 120 min.
  • Kenya 70 min. Kuwait 95 min.
  • Lebanon 70 min. Cell 33 min.
  • Malawi 55 min. Mauritius 50 min.
  • Morocco 48 min. Namibia 65 min.
  • Nepal 50 min. Katmandu 90 min.
  • Rwanda 60 min. Cell 60 min.
  • S. Arabia 60 min. Riyadh 240 min.
  • Syria 40 min. Togo 15 min.
  • Trinidad 57 min. Tunisia 32 min.
  • Uganda 70 min. Yemen 45 min.
  • Zimbabwe 180 min. Cell 30 min.
  • *Minutes Based On $5 Phone Card.
  • * Please call 1-866-231-9127 to get latest rates.
  • Atlas Calling Card Terms

     

    CALL TIME IS DEDUCTED IN 3 MINUTES TO CERTAIN DESTINATIONS. SERVICE FEES MAY APPLY. CALLS PLACED TO MOBILE TELEPHONES MAY BE BILLED AT A HIGHER RATE. WHEN USING A TOLL FREE NUMBER FROM A PAY PHONE A $0.65 PER CALL SURCHARGE WILL APPLY. A SEMI MONTHLY FEE OF $0.59 MAY APPLY. APPLICATION OF SURCHARGES AND FEES WILL HAVE THE EFFECT OF REDUCING TOTAL MINUTES ACTUALLY RECEIVED ON THE CARD FROM THE MINUTES ANNOUNCED. PRICES AND FEES ARE SUBJECT TO CHANGE WITHOUT NOTICE. FOR MORE DETAIL ON RATES AND OTHER CHARGES, PLEASE CONSULT THE CUSTOMER SERVICE. ELITEPHONECARDS.COM IS NOT RESPONSIBLE FOR LOST OR STOLEN PINS AND CHANGES IN THE RATES BY SERVICE PROVIDER. SAFEGUARD YOUR PIN; YOU ARE RESPONSIBLE FOR ANY UNAUTHORIZED USE, LOSS OR THEFT. CARD IS NOT RECHARGEABLE. CARD IS NOT REFUNDABLE OR EXCHANGEABLE (ALL SALES ARE FINAL) UNLESS DEFECTIVE. NEITHER CARD PROVIDER, NETWORK PROVIDER NOR ELITEPHONECARDS.COM (“DISTRIBUTOR”) MAKE ANY WARRANTY, EXPRESS OR IMPLIED, REGARDING THE CONDITION OR FITNESS OF THE SERVICES OFFERED FOR ANY PARTICULAR USE OR PURPOSE. THE DISTRIBUTOR’S LIABILITY SHALL BE LIMITED TO: DIRECT DAMAGES FOR PERSONAL OR PROPERTY INJURY, AND FOR ALL OTHER CLAIMS, AN AMOUNT EQUAL TO THE VALUE OF THIS CARD. IN NO EVENT WILL THE DISTRIBUTOR BE LIABLE FOR PUNITIVE, SPECIAL, INDIRECT, RELIANCE, INCIDENTAL OR CONSEQUENTIAL DAMAGES. THE EXCLUSIVE REMEDY FOR ALL DISPUTES AGAINST DISTRIBUTOR ARISING OUT OF PURCHASE OR USE OF CARD, EXCEPT FOR MATTERS TAKEN TO SMALL CLAIMS COURT, IS ARBITRATION BY A SINGLE ARBITRATOR UNDER THE CONSUMER ARBITRATION RULES OF THE AAA. DISPUTES AGAINST DISTRIBUTOR WILL NOT BE HEARD BY A JURY OR IN A COURT AND MAY NOT BE MADE PART OF A CLASS ACTION. CARD MAY BE DEACTIVATED WITHOUT NOTICE IF FRAUD IS REASONABLY SUSPECTED. PHONE CARD RATINGS ARE BASED ON INFORMATION THAT HAS BEEN OBTAINED FROM OUR CUSTOMER SERVICE AND OTHER SOURCES. ELITEPHONECARDS.COM GIVES NO REPRESENTATIONS OR WARRANTIES AS TO THE ACCURACY OF SUCH INFORMATION, AND ACCEPTS NO RESPONSIBILITY OR LIABILITY (INCLUDING FOR INDIRECT, CONSEQUENTIAL OR INCIDENTAL DAMAGES) FOR ANY ERROR, OMISSION OR INACCURACY IN SUCH INFORMATION. IMPORTANT NOTICE: DUE TO NEW REGULATORY LAWS IN THE PREPAID TELECOM INDUSTRY, MANY SUPPLIERS, VENDORS, AND CARRIERS OF OUR PRODUCTS HAVE RECENTLY CHANGED THE RATES OF THEIR PREPAID PRODUCTS. AT THIS POINT, WE ARE WORKING WITH EACH SUPPLIER, VENDOR, AND CARRIER TO UPDATE THE RATES TO THE MOST ACCURATE. SOME OF THE CURRENT RATES POSTED ARE NOT UPDATED YET AND WE ARE TRYING OUR BEST TO UPDATE THEM IN A TIMELY MANNER. PLEASE CONSULT WITH THE CUSTOMER SERVICE OF EACH PRODUCT FOR THE MOST ACCURATE RATES BEFORE MAKING YOUR PURCHASE. IF YOU EXPERIENCE A DIFFERENCE IN THE RATES THAN THE ONES POSTED, PLEASE EMAIL US. WE APPRECIATE YOUR PATIENCE. IF YOU ARE A SUPPLIER, VENDOR OR CARRIER OF THIS PRODUCT, PLEASE KINDLY EMAIL US THE UPDATED RATES.
    Términos Generales de la Tarjeta Prepagada

     

    LAS TARIFAS Y LOS CARGOS ESTAN SUJETOS A CAMBIOS SIN PREVIO AVISO. LAS LLAMADAS SERAN COBRADAS EN INCREMENTOS DE 3 MINUTOS. UN CARGO DE HASTA $0.89 SERA COBRADO POR LLAMADAS HECHAS DESDE TELEFONOS PUBLICOS. TARIFAS A CELULARES INTERNACIONALES, AUDIOTEXTO Y DESTINOS ESPECIALES PUEDEN VARIAR. UN CARGO DE MANTENIMIENTO DE HASTA $0.79 APLICA A PARTIR DEL SIGUIENTE DIA DEL PRIMER USO Y SEMANALMENTE DESPUES. EL USO DEL NUMERO 800 DESDE PUERTO RICO, ALASKA, LAS ISLAS VIRGENES Y CANADAESTA SUJETO A UN CARGO ADICIONAL DE $0.005 POR MINUTO. CAMBIOS EN TARIFA, IMPUESTOS Y CUOTAS PODRAN REDUCIR EL NUMERO TOTAL DE MINUTOS ANUNCIADOS. PARA MAS DETALLES EN TARIFAS Y OTROS CARGOS, FAVOR DE LLAMAR A SERVICIO A CLIENTE. ELITEPHONECARDS.COM NO SE RESPONSABILIZARA DE NUMEROS PIN PERDIDOS O ROBADOS NI POR CAMBIOS EN LAS TARIFAS POR PARTE DEL PROVEEDOR PRIMARIO. PROTEJE TU PIN; SERA TU RESPONSABILIDAD EL USO NO AUTORIZADO, PERDIDA O ROBO. LA TARJETA NO ES RECARGABLE. LA TARJETA NO ES REEMBOLSABLE NI CANJEABLE (TODAS LAS VENTAS SON FINALES) A MENOS QUE HAYAN SALIDO DEFECTUOSAS. NI EL PROVEEDOR PRIMARIO, NI ELITEPHONECARDS.COM (DISTRIBUIDOR) HACEN NINGUNA GARANTIA, EXPRESA O IMPLICITA CON RESPECTO A LA CONDICION DE LOS SERVICIOS OFRECIDOS PARA NINGUN USO O PROPOSITO EN PARTICULAR. LA RESPONSABILIDAD DEL DISTRIBUIDOR SERA LIMITADA A: DAÑOS DIRECTOS PERSONALES O DE PROPIEDAD, Y POR CUALQUIER OTRA QUEJA, UNA CANTIDAD IGUAL AL VALOR DE ESTA TARJETA. DE NINGUNA MANERA EL DISTRIBUIDOR SE RESPONSABILIZARA DE DAÑOS PUNITIVOS, ESPECIALES, INDIRECTOS, INCIDENTALES O CONSECUENCIALES. EL REMEDIO EXCLUSIVO PARA TODAS LAS DISPUTAS CONTRA EL DISTRIBUIDOR PROVENIENTES DE LA COMPRA DE ESTA TARJETA, EXCEPTO POR ASUNTOS LLEVADOS A LA CORTE DE QUEJAS MENORES, SERA EL ARBITRAJE POR UN SOLO ARBITRO BAJO LAS REGLAS DE CONSUMO DE ARBITRAJE DE LA AAA. LAS DISPUTAS CONTRA EL DISTRIBUIDOR NO SERAN ESCUCHADAS POR NINGUN JURADO EN LA CORTE Y NO PODRAN SER PARTE DE UN JUICIO DE ACCION DE CLASE. LA TARJETA PODRA SER DESACTIVADA SIN PREVIO AVISO SI SE SOSPECHA RAZONABLEMENTE DE FRAUDE.

    Rates Last Updated: 6/1/2010



    Atlas Tarifas de la Tarjeta Telefónica
    Pais Tarifa/Min $2 (Mins) $5 (Mins) $10 (Mins) $20 (Mins) Conección
    Afghanistan 20.83¢ 10 24 48 96 $0.00
    Alaska 1.75¢ 114 285 570 1,140 $0.00
    Albania 7.14¢ 28 70 140 280 $0.00
    Albania - Cellular 27.78¢ 7 18 36 72 $0.00
    Albania - Tirana 3.33¢ 60 150 300 600 $0.00
    Algeria 9.09¢ 22 55 110 220 $0.00
    Algeria - Algiers 10.00¢ 20 50 100 200 $0.00
    Algeria - Cellular 12.50¢ 16 40 80 160 $0.00
    American Samoa 1.85¢ 108 271 542 1,084 $0.00
    Andorra 1.58¢ 126 316 632 1,264 $0.00
    Andorra - Cellular 12.20¢ 16 41 82 164 $0.00
    Angola 13.16¢ 15 38 76 152 $0.00
    Angola - Cellular 15.15¢ 13 33 66 132 $0.00
    Anguilla 16.67¢ 12 30 60 120 $0.00
    Antarctica - Casey 20.83¢ 10 24 48 96 $0.00
    Antarctica - Scott 27.78¢ 7 18 36 72 $0.00
    Antigua & Barbuba 13.16¢ 15 38 76 152 $0.00
    Antigua - Cellular 10.64¢ 19 47 94 188 $0.00
    Argentina 1.39¢ 144 360 720 1,440 $0.00
    Argentina - Buenos Aires 1.66¢ 120 301 602 1,204 $0.00
    Argentina - Cardoba 0.67¢ 298 746 1,492 2,984 $0.00
    Argentina - Cellular 3.85¢ 52 130 260 520 $0.00
    Argentina - Mar Del Plata 1.43¢ 140 350 700 1,400 $0.00
    Argentina - Mendoza 1.00¢ 200 500 1,000 2,000 $0.00
    Argentina - Rosario 1.19¢ 168 420 840 1,680 $0.00
    Armenia 5.56¢ 36 90 180 360 $0.00
    Armenia - Cellular 10.00¢ 20 50 100 200 $0.00
    Armenia - Yerevan 4.17¢ 48 120 240 480 $0.00
    Aruba 2.94¢ 68 170 340 680 $0.00
    Aruba - Cellular 20.83¢ 10 24 48 96 $0.00
    Ascension Island 16.67¢ 12 30 60 120 $0.00
    Australia 1.67¢ 120 299 598 1,196 $0.00
    Australia - Cellular 5.26¢ 38 95 190 380 $0.00
    Australia - Melbourne 1.67¢ 120 299 598 1,196 $0.00
    Australia - Perth 1.67¢ 120 299 598 1,196 $0.00
    Australia - Sydney 1.67¢ 120 299 598 1,196 $0.00
    Austria 2.78¢ 72 180 360 720 $0.00
    Austria - Cellular 11.11¢ 18 45 90 180 $0.00
    Austria - Vienna 1.67¢ 120 300 600 1,200 $0.00
    Azerbaijan 6.67¢ 30 75 150 300 $0.00
    Azerbaijan - Baku 7.14¢ 28 70 140 280 $0.00
    Azerbaijan - Cellular 20.83¢ 10 24 48 96 $0.00
    Bahamas 2.78¢ 72 180 360 720 $0.00
    Bahrain 3.57¢ 56 140 280 560 $0.00
    Bahrain - Cellular 5.56¢ 36 90 180 360 $0.00
    Bangladesh 4.17¢ 48 120 240 480 $0.00
    Bangladesh - Cellular 1.39¢ 144 360 720 1,440 $0.00
    Bangladesh - Chittagong 1.70¢ 118 294 588 1,176 $0.00
    Bangladesh - Dhaka 3.33¢ 60 150 300 600 $0.00
    Bangladesh - Khulna 4.17¢ 48 120 240 480 $0.00
    Bangladesh - Sylhet 2.00¢ 100 250 500 1,000 $0.00
    Barbados 6.67¢ 30 75 150 300 $0.00
    Barbados - Cellular 20.00¢ 10 25 50 100 $0.00
    Belarus 19.23¢ 10 26 52 104 $0.00
    Belarus - Cellular 27.78¢ 7 18 36 72 $0.00
    Belarus - Minsk 16.67¢ 12 30 60 120 $0.00
    Belgium 2.08¢ 96 240 480 960 $0.00
    Belgium - Cellular 15.63¢ 13 32 64 128 $0.00
    Belize 19.23¢ 10 26 52 104 $0.00
    Belize - Cellular 27.78¢ 7 18 36 72 $0.00
    Benin 10.00¢ 20 50 100 200 $0.00
    Benin - Cellular 17.86¢ 11 28 56 112 $0.00
    Bermuda 5.00¢ 40 100 200 400 $0.00
    Bhutan 14.71¢ 14 34 68 136 $0.00
    Bolivia 5.56¢ 36 90 180 360 $0.00
    Bolivia - Cellular 13.16¢ 15 38 76 152 $0.00
    Bolivia - Cochabamba 4.55¢ 44 110 220 440 $0.00
    Bolivia - La Paz 3.57¢ 56 140 280 560 $0.00
    Bolivia - Santa Cruz 4.17¢ 48 120 240 480 $0.00
    Bosnia & Herzegovina 14.71¢ 14 34 68 136 $0.00
    Bosnia & Herzegovina - Cellular 25.00¢ 8 20 40 80 $0.00
    Botswana 8.33¢ 24 60 120 240 $0.00
    Botswana - Cellular 13.89¢ 14 36 72 144 $0.00
    Brazil 2.70¢ 74 185 370 740 $0.00
    Brazil - Belo Horizante 1.19¢ 168 420 840 1,680 $0.00
    Brazil - Brasilia 2.08¢ 96 240 480 960 $0.00
    Brazil - Cellular 11.90¢ 17 42 84 168 $0.00
    Brazil - Rio De Janeiro 1.00¢ 200 500 1,000 2,000 $0.00
    Brazil - Sao Paulo 1.04¢ 192 481 962 1,924 $0.00
    British Virgin Island 16.67¢ 12 30 60 120 $0.00
    Brunei 5.68¢ 35 88 176 352 $0.00
    Bulgaria 4.17¢ 48 120 240 480 $0.00
    Bulgaria - Cellular 25.00¢ 8 20 40 80 $0.00
    Bulgaria - Sofia 2.50¢ 80 200 400 800 $0.00
    Burkina Faso 13.16¢ 15 38 76 152 $0.00
    Burkina Faso - Cellular 15.63¢ 13 32 64 128 $0.00
    Burundi 6.67¢ 30 75 150 300 $0.00
    Burundi - Cellular 8.06¢ 25 62 124 248 $0.00
    Cambodia 5.88¢ 34 85 170 340 $0.00
    Cambodia - Cellular 5.56¢ 36 90 180 360 $0.00
    Cambodia - Phnom Penh 5.88¢ 34 85 170 340 $0.00
    Cameroon 13.89¢ 14 36 72 144 $0.00
    Cameroon - Cellular 17.86¢ 11 28 56 112 $0.00
    Cameroon - Douala 3.79¢ 53 132 264 528 $0.00
    Cameroon - Yaonde 13.89¢ 14 36 72 144 $0.00
    Canada 0.56¢ 360 900 1,800 3,600 $0.00
    Cape Verde Islands 20.83¢ 10 24 48 96 $0.00
    Cape Verde Islands - Cellular 25.00¢ 8 20 40 80 $0.00
    Cayman Island 1.67¢ 120 300 600 1,200 $0.00
    Cayman Islands - Cellular 13.89¢ 14 36 72 144 $0.00
    Central African Republic 25.00¢ 8 20 40 80 $0.00
    Chad 8.33¢ 24 60 120 240 $0.00
    Chad - Cellular 16.67¢ 12 30 60 120 $0.00
    Chile 2.08¢ 96 240 480 960 $0.00
    Chile - Cellular 11.11¢ 18 45 90 180 $0.00
    Chile - Eastern Island 2.08¢ 96 240 480 960 $0.00
    Chile - Santiago 1.39¢ 144 360 720 1,440 $0.00
    China 1.24¢ 161 403 806 1,612 $0.00
    China - Beijing 0.92¢ 218 544 1,088 2,176 $0.00
    China - Canton 1.24¢ 161 403 806 1,612 $0.00
    China - Cellular 1.18¢ 170 424 848 1,696 $0.00
    China - Shanghai 1.00¢ 200 500 1,000 2,000 $0.00
    China - Shenyang 1.24¢ 161 403 806 1,612 $0.00
    China - TianJin 1.24¢ 161 403 806 1,612 $0.00
    Christmas Island 2.51¢ 80 199 398 796 $0.00
    Cocos Island 2.51¢ 80 199 398 796 $0.00
    Colombia 2.78¢ 72 180 360 720 $0.00
    Colombia - Barranquilla 2.78¢ 72 180 360 720 $0.00
    Colombia - Bogota 1.19¢ 168 420 840 1,680 $0.00
    Colombia - Buenaventura 3.70¢ 54 135 270 540 $0.00
    Colombia - Cali 1.13¢ 178 444 888 1,776 $0.00
    Colombia - Cartagena 2.78¢ 72 180 360 720 $0.00
    Colombia - Cartago 2.78¢ 72 180 360 720 $0.00
    Colombia - Cellular 6.76¢ 30 74 148 296 $0.00
    Colombia - Medellin 2.78¢ 72 180 360 720 $0.00
    Colombia - Monteria 2.78¢ 72 180 360 720 $0.00
    Comoros Island 38.46¢ 5 13 26 52 $0.00
    Congo 45.45¢ 4 11 22 44 $0.00
    Cook Island 33.33¢ 6 15 30 60 $0.00
    Cook Island - Cellular 27.78¢ 7 18 36 72 $0.00
    Costa Rica 4.55¢ 44 110 220 440 $0.00
    Costa Rica - Cellular 5.56¢ 36 90 180 360 $0.00
    Croatia 5.62¢ 36 89 178 356 $0.00
    Croatia - Cellular 10.00¢ 20 50 100 200 $0.00
    Cuba 125.00¢ 2 4 8 16 $0.00
    Cyprus 2.51¢ 80 199 398 796 $0.00
    Cyprus - Cellular 5.56¢ 36 90 180 360 $0.00
    Czech Republic 2.51¢ 80 199 398 796 $0.00
    Czech Republic - Cellular 22.73¢ 9 22 44 88 $0.00
    Czech Republic - Praque 1.83¢ 109 273 546 1,092 $0.00
    Denmark 0.83¢ 240 600 1,200 2,400 $0.00
    Denmark - Cellular 10.00¢ 20 50 100 200 $0.00
    Diego Garcia 62.50¢ 3 8 16 32 $0.00
    Djibouti 31.25¢ 6 16 32 64 $0.00
    Djibouti - Cellular 35.71¢ 6 14 28 56 $0.00
    Dominica 8.33¢ 24 60 120 240 $0.00
    Dominica - Cellular 22.73¢ 9 22 44 88 $0.00
    Dominican Republic 3.13¢ 64 160 320 640 $0.00
    Dominican Republic - Cellular 8.33¢ 24 60 120 240 $0.00
    East Timor 41.67¢ 5 12 24 48 $0.00
    Ecuador 11.11¢ 18 45 90 180 $0.00
    Ecuador - Cellular 16.67¢ 12 30 60 120 $0.00
    Ecuador - Cuenca 11.11¢ 18 45 90 180 $0.00
    Ecuador - Guayaquil 13.16¢ 15 38 76 152 $0.00
    Ecuador - Quito 10.00¢ 20 50 100 200 $0.00
    Egypt 8.33¢ 24 60 120 240 $0.00
    Egypt - Alexandria 8.33¢ 24 60 120 240 $0.00
    Egypt - Cairo 8.33¢ 24 60 120 240 $0.00
    Egypt - Cellular 6.67¢ 30 75 150 300 $0.00
    El Salvador 13.16¢ 15 38 76 152 $0.00
    El Salvador - Cellular 16.67¢ 12 30 60 120 $0.00
    Equatorial Guinea 22.73¢ 9 22 44 88 $0.00
    Eritrea 20.83¢ 10 24 48 96 $0.00
    Estonia 2.03¢ 98 246 492 984 $0.00
    Estonia - Cellular 22.73¢ 9 22 44 88 $0.00
    Ethiopia 20.83¢ 10 24 48 96 $0.00
    Ethiopia - Adis Ababa 16.67¢ 12 30 60 120 $0.00
    Ethiopia - Cellular 20.83¢ 10 24 48 96 $0.00
    Faeroe Island 6.41¢ 31 78 156 312 $0.00
    Falkland Island 26.32¢ 8 19 38 76 $0.00
    Fiji Islands 25.00¢ 8 20 40 80 $0.00
    Fiji Islands - Cellular 27.78¢ 7 18 36 72 $0.00
    Finland 5.00¢ 40 100 200 400 $0.00
    Finland - Cellular 10.42¢ 19 48 96 192 $0.00
    France 0.83¢ 240 600 1,200 2,400 $0.00
    France - Cellular 7.69¢ 26 65 130 260 $0.00
    French - Antilles 1.39¢ 144 360 720 1,440 $0.00
    French - Antilles - Cellular 8.33¢ 24 60 120 240 $0.00
    French - Guiana 4.17¢ 48 120 240 480 $0.00
    French - Guiana - Cellular 31.25¢ 6 16 32 64 $0.00
    French - Polynesia 22.73¢ 9 22 44 88 $0.00
    Gabon 4.17¢ 48 120 240 480 $0.00
    Gabon - Cellular 10.00¢ 20 50 100 200 $0.00
    Gambia 33.33¢ 6 15 30 60 $0.00
    Gambia - Cellular 29.41¢ 7 17 34 68 $0.00
    Georgia 5.00¢ 40 100 200 400 $0.00
    Georgia - Cellular 8.33¢ 24 60 120 240 $0.00
    Georgia - Tbilisi 5.00¢ 40 100 200 400 $0.00
    Germany 0.83¢ 240 601 1,202 2,404 $0.00
    Germany - Cellular 11.11¢ 18 45 90 180 $0.00
    Ghana 5.56¢ 36 90 180 360 $0.00
    Ghana - Accra 5.56¢ 36 90 180 360 $0.00
    Ghana - Cellular 13.16¢ 15 38 76 152 $0.00
    Gibraltar 2.19¢ 91 228 456 912 $0.00
    Gibraltar - Cellular 14.29¢ 14 35 70 140 $0.00
    Greece 1.39¢ 144 360 720 1,440 $0.00
    Greece - Athens 1.67¢ 120 299 598 1,196 $0.00
    Greece - Cellular 10.00¢ 20 50 100 200 $0.00
    Greenland 8.33¢ 24 60 120 240 $0.00
    Greenland - Cellular 21.74¢ 9 23 46 92 $0.00
    Grenada 8.33¢ 24 60 120 240 $0.00
    Grenada - Cellular 20.83¢ 10 24 48 96 $0.00
    Guadeloupe 3.33¢ 60 150 300 600 $0.00
    Guadeloupe - Cellular 25.00¢ 8 20 40 80 $0.00
    Guam 1.75¢ 114 285 570 1,140 $0.00
    Guantanamo Bay 41.67¢ 5 12 24 48 $0.00
    Guatemala 7.69¢ 26 65 130 260 $0.00
    Guatemala - Cellular 11.11¢ 18 45 90 180 $0.00
    Guinea 29.41¢ 7 17 34 68 $0.00
    Guinea - Bissau 33.33¢ 6 15 30 60 $0.00
    Guinea - Cellular 25.00¢ 8 20 40 80 $0.00
    Guinea Bissau - Cellular 33.33¢ 6 15 30 60 $0.00
    Guyana 25.00¢ 8 20 40 80 $0.00
    Guyana - Cellular 25.00¢ 8 20 40 80 $0.00
    Guyana - Georgetown 25.00¢ 8 20 40 80 $0.00
    Haiti 20.83¢ 10 24 48 96 $0.00
    Haiti - Cellular 20.83¢ 10 24 48 96 $0.00
    Haiti - Port Au Prince 16.67¢ 12 30 60 120 $0.00
    Hawaii 1.75¢ 114 285 570 1,140 $0.00
    Honduras 18.52¢ 11 27 54 108 $0.00
    Honduras - Cellular 11.11¢ 18 45 90 180 $0.00
    Hong Kong 1.85¢ 108 270 540 1,080 $0.00
    Hong Kong - Cellular 1.04¢ 192 480 960 1,920 $0.00
    Hungary 1.04¢ 192 480 960 1,920 $0.00
    Hungary - Budapest 1.19¢ 168 420 840 1,680 $0.00
    Hungary - Cellular 4.17¢ 48 120 240 480 $0.00
    Iceland 2.08¢ 96 240 480 960 $0.00
    Iceland - Cellular 13.16¢ 15 38 76 152 $0.00
    India 1.67¢ 120 300 600 1,200 $0.00
    India - Ahmedabad 1.67¢ 120 300 600 1,200 $0.00
    India - Andrah Pradesh 1.67¢ 120 300 600 1,200 $0.00
    India - Bangalore 2.78¢ 72 180 360 720 $0.00
    India - Bombay 1.67¢ 120 300 600 1,200 $0.00
    India - Calcutta 1.67¢ 120 300 600 1,200 $0.00
    India - Cellular 1.67¢ 120 300 600 1,200 $0.00
    India - Gujarat 1.67¢ 120 300 600 1,200 $0.00
    India - Hydrabad 1.67¢ 120 300 600 1,200 $0.00
    India - Kerala 1.67¢ 120 300 600 1,200 $0.00
    India - Madras 5.00¢ 40 100 200 400 $0.00
    India - New Dehli 1.67¢ 120 300 600 1,200 $0.00
    India - Pune 1.67¢ 120 300 600 1,200 $0.00
    India - Punjab 1.67¢ 120 300 600 1,200 $0.00
    Indonesia 5.56¢ 36 90 180 360 $0.00
    Indonesia - Bangdung 5.56¢ 36 90 180 360 $0.00
    Indonesia - Cellular 5.00¢ 40 100 200 400 $0.00
    Indonesia - Denpasar 5.56¢ 36 90 180 360 $0.00
    Indonesia - Jakarta 2.08¢ 96 240 480 960 $0.00
    Indonesia - Medan 5.56¢ 36 90 180 360 $0.00
    Indonesia - Surabaya 2.00¢ 100 250 500 1,000 $0.00
    Iran 7.14¢ 28 70 140 280 $0.00
    Iran - Cellular 6.67¢ 30 75 150 300 $0.00
    Iran - Tehran 6.25¢ 32 80 160 320 $0.00
    Iraq 4.17¢ 48 120 240 480 $0.00
    Iraq - Baghdad 2.22¢ 90 225 450 900 $0.00
    Iraq - Cellular 7.46¢ 27 67 134 268 $0.00
    Ireland 1.19¢ 168 420 840 1,680 $0.00
    Ireland - Cellular 16.67¢ 12 30 60 120 $0.00
    Ireland - Dublin 2.00¢ 100 250 500 1,000 $0.00
