Elite Phone Cards logo.
Bienvenido a ELITE PHONE CARDS We Strive To Be Your Prepaid Calling Card Provider For Life
Bookmark página LOG IN PARA MIEMBROS ENGLISH
Home |Lista De Tarjetas |Preguntas Frecuentes |Registrarse |Carrito De Compras |Finalizar Compra |Contactenos |Quienes Somos
Visa MasterCard Discover Amex Amex
Buscador de Tarjetas
Pais:
Nombre de la Tarjeta:
Conección:
Denominación:
Click Here
Verisign Secure Site
We Accept Paypal
Llamar a Africa
Prepaid Phone Cards for Botswana Botswana  2.86¢
Cheap Phone Cards for Nigeria Nigeria  2.86¢
International Calling Cards for Zimbabwe Zimbabwe  2.00¢
Llamar a Asia
Discount Calling Cards for Bangladesh Bangladesh  0.83¢
International Prepaid Phone Cards for India India  0.17¢
International Phone Cards for Nepal Nepal  3.33¢
Long Distance Phone Cards for Pakistan Pakistan  1.00¢
Calling Cards for Sri Lanka Sri Lanka  3.13¢
Llamar a Asia Pacific
Prepaid Calling Cards for China China  0.10¢
Free Phone Cards for Hong Kong Hong Kong  0.10¢
Cheap Phone Cards for Indonesia Indonesia  1.25¢
International Calling Cards for Japan Japan  0.25¢
Discount Calling Cards for Korea - South Korea - South  0.13¢
International Prepaid Phone Cards for Malaysia Malaysia  0.13¢
International Phone Cards for Philippines Philippines  4.55¢
Long Distance Phone Cards for Singapore Singapore  0.17¢
Calling Cards for Taiwan Taiwan  0.13¢
Prepaid Calling Cards for Thailand Thailand  0.10¢
Free Phone Cards for Vietnam Vietnam  0.80¢
Llamar a Europe
Cheap Phone Cards for Denmark Denmark  0.13¢
International Calling Cards for France France  0.10¢
Discount Calling Cards for Germany Germany  0.10¢
International Prepaid Phone Cards for Italy Italy  0.10¢
International Phone Cards for Russia Russia  0.33¢
Long Distance Phone Cards for Switzerland Switzerland  0.13¢
Calling Cards for United Kingdom United Kingdom  0.13¢
Llamar a Latin
Prepaid Calling Cards for Argentina Argentina  0.13¢
Free Phone Cards for Guatemala Guatemala  2.50¢
Cheap Phone Cards for Honduras Honduras  4.00¢
International Calling Cards for Peru Peru  0.22¢
Discount Calling Cards for Venezuela Venezuela  0.20¢
Llamar a Middle East
International Prepaid Phone Cards for Egypt Egypt  3.33¢
International Phone Cards for Lebanon Lebanon  3.33¢
Long Distance Phone Cards for Morocco Morocco  0.56¢
Calling Cards for Saudi Arabia Saudi Arabia  2.50¢
Llamar a North America
Prepaid Calling Cards for Canada Canada  0.10¢
Free Phone Cards for Mexico Mexico  0.40¢
Cheap Phone Cards for United States United States  0.33¢


Galaxy Información de la Tarjeta Telefónica
New Phone Card
Galaxy
   
Denominación:  

Calidad:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard de 5
Conección:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard de 5
Minutos:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard de 5

Denominación: 

$2 -> Precio: $1.95
$5 -> Precio: $4.90
$10 -> Precio: $9.25
$20 ->Precio: $18.98

Numero de Acceso Gratuito: 1-800-830-2813 (English)
1-800-830-2814 (Spanish)
Servicio a Cliente: 1-800-830-2815
Proveedor del Servicio: VOIP Ent. & TGI
IMPORTANTE: Para usar la tarjeta telefonica desde un telefono celular, es muy importante que NO PRESIONES la tecla 'SEND' o 'TALK' despues de ingresar el numero de destino. Nosotros recomendamos ampliamente que canceles tu servicio de Larga Distancia Internacional por que no lo necesitarias al usar tarjetas telefonicas. Esto te ayudara a evitar usarlo inintencionalmente y que se te sean cobradas llamadas de larga distancia.
Mejores tarifas a estos paises

 

  • No Connection Fee calling card.
  • Delivered 100% Of The Minutes!*
  • NEW & Improved Rates!
  • Kenya 45 min. Kuwait 70 min.
  • Pakistan 60 min. Russia 200 min.
  • Andorra 314 min. Armenia 110 min.
  • Bahrain 240 min. Barbados 60 min.
  • Bermuda 100 min. Cambodia 60 min.
  • Haiti 38 min. Jordan 420 min.
  • Sudan 45 min. Tajikistan 92 min.
  • Trinidad 420 min. Yemen 30 min.
  • *Delivered 100% of the minutes
  • Announced if used in a single call.
  • *Minutes Based On $5 Phone Card.
  • * Please call 1-800-830-2815 to get latest rates.
  • Galaxy Calling Card Terms

     

    CALL TIME IS DEDUCTED IN ONE MINUTE INCREMENTS TO CERTAIN DESTINATIONS. SERVICE FEES MAY APPLY. CALLS PLACED TO MOBILE TELEPHONES MAY BE BILLED AT A HIGHER RATE. WHEN USING A TOLL FREE NUMBER FROM A PAYPHONE A 90 CENTS PER CALL SURCHARGE WILL APPLY. A SEMI MONTHLY FEE OF 59 CENTS MAY APPLY. APPLICATION OF SURCHARGES AND FEES WILL HAVE THE EFFECT OF REDUCING TOTAL MINUTES ACTUALLY RECEIVED ON THE CARD FROM THE MINUTES ANNOUNCED. CARD ARE NOT RETURNABLE OR EXCHANGEABLE AND HAVE NO CASH REDEMPTION VALUE. CARD EXPIRES 3 MONTHS AFTER FIRST USE.

    ELITEPHONECARDS.COM TERMS AND CONDITIONS:
    MAINTENANCE FEES AND SERVICE FEES WILL APPLY, FOR MORE DETAIL ON RATES AND OTHER CHARGES, PLEASE CONSULT THE CUSTOMER SERVICE. ELITEPHONECARDS.COM IS NOT RESPONSIBLE FOR LOST OR STOLEN PINS AND CHANGES IN THE RATES BY SERVICE PROVIDER. SAFEGUARD YOUR PIN; YOU ARE RESPONSIBLE FOR ANY UNAUTHORIZED USE, LOSS OR THEFT. CARD IS NOT RECHARGEABLE. CARD IS NOT REFUNDABLE OR EXCHANGEABLE (ALL SALES ARE FINAL) UNLESS DEFECTIVE. NEITHER CARD PROVIDER, NETWORK PROVIDER NOR ELITEPHONECARDS.COM (“DISTRIBUTOR”) MAKE ANY WARRANTY, EXPRESS OR IMPLIED, REGARDING THE CONDITION OR FITNESS OF THE SERVICES OFFERED FOR ANY PARTICULAR USE OR PURPOSE. THE DISTRIBUTOR’S LIABILITY SHALL BE LIMITED TO: DIRECT DAMAGES FOR PERSONAL OR PROPERTY INJURY, AND FOR ALL OTHER CLAIMS, AN AMOUNT EQUAL TO THE VALUE OF THIS CARD. IN NO EVENT WILL THE DISTRIBUTOR BE LIABLE FOR PUNITIVE, SPECIAL, INDIRECT, RELIANCE, INCIDENTAL OR CONSEQUENTIAL DAMAGES. THE EXCLUSIVE REMEDY FOR ALL DISPUTES AGAINST DISTRIBUTOR ARISING OUT OF PURCHASE OR USE OF CARD, EXCEPT FOR MATTERS TAKEN TO SMALL CLAIMS COURT, IS ARBITRATION BY A SINGLE ARBITRATOR UNDER THE CONSUMER ARBITRATION RULES OF THE AAA. DISPUTES AGAINST DISTRIBUTOR WILL NOT BE HEARD BY A JURY OR IN A COURT AND MAY NOT BE MADE PART OF A CLASS ACTION. CARD MAY BE DEACTIVATED WITHOUT NOTICE IF FRAUD IS REASONABLY SUSPECTED.

    PHONE CARD RATINGS ARE BASED ON INFORMATION THAT HAS BEEN OBTAINED FROM OUR CUSTOMER SERVICE AND OTHER SOURCES. ELITEPHONECARDS.COM GIVES NO REPRESENTATIONS OR WARRANTIES AS TO THE ACCURACY OF SUCH INFORMATION, AND ACCEPTS NO RESPONSIBILITY OR LIABILITY (INCLUDING FOR INDIRECT, CONSEQUENTIAL OR INCIDENTAL DAMAGES) FOR ANY ERROR, OMISSION OR INACCURACY IN SUCH INFORMATION. IMPORTANT NOTICE: DUE TO NEW REGULATORY LAWS IN THE PREPAID TELECOM INDUSTRY, MANY SUPPLIERS, VENDORS, AND CARRIERS OF OUR PRODUCTS HAVE RECENTLY CHANGED THE RATES OF THEIR PREPAID PRODUCTS. AT THIS POINT, WE ARE WORKING WITH EACH SUPPLIER, VENDOR, AND CARRIER TO UPDATE THE RATES TO THE MOST ACCURATE. SOME OF THE CURRENT RATES POSTED ARE NOT UPDATED YET AND WE ARE TRYING OUR BEST TO UPDATE THEM IN A TIMELY MANNER. PLEASE CONSULT WITH THE CUSTOMER SERVICE OF EACH PRODUCT FOR THE MOST ACCURATE RATES BEFORE MAKING YOUR PURCHASE. IF YOU EXPERIENCE A DIFFERENCE IN THE RATES THAN THE ONES POSTED, PLEASE EMAIL US. WE APPRECIATE YOUR PATIENCE. IF YOU ARE A SUPPLIER, VENDOR OR CARRIER OF THIS PRODUCT, PLEASE KINDLY EMAIL US THE UPDATED RATES.
    Términos Generales de la Tarjeta Prepagada

     

    LAS TARIFAS Y LOS CARGOS ESTAN SUJETOS A CAMBIOS SIN PREVIO AVISO. LAS LLAMADAS SERAN COBRADAS EN INCREMENTOS DE 3 MINUTOS. UN CARGO DE HASTA $0.89 SERA COBRADO POR LLAMADAS HECHAS DESDE TELEFONOS PUBLICOS. TARIFAS A CELULARES INTERNACIONALES, AUDIOTEXTO Y DESTINOS ESPECIALES PUEDEN VARIAR. UN CARGO DE MANTENIMIENTO DE HASTA $0.79 APLICA A PARTIR DEL SIGUIENTE DIA DEL PRIMER USO Y SEMANALMENTE DESPUES. EL USO DEL NUMERO 800 DESDE PUERTO RICO, ALASKA, LAS ISLAS VIRGENES Y CANADAESTA SUJETO A UN CARGO ADICIONAL DE $0.005 POR MINUTO. CAMBIOS EN TARIFA, IMPUESTOS Y CUOTAS PODRAN REDUCIR EL NUMERO TOTAL DE MINUTOS ANUNCIADOS. PARA MAS DETALLES EN TARIFAS Y OTROS CARGOS, FAVOR DE LLAMAR A SERVICIO A CLIENTE. ELITEPHONECARDS.COM NO SE RESPONSABILIZARA DE NUMEROS PIN PERDIDOS O ROBADOS NI POR CAMBIOS EN LAS TARIFAS POR PARTE DEL PROVEEDOR PRIMARIO. PROTEJE TU PIN; SERA TU RESPONSABILIDAD EL USO NO AUTORIZADO, PERDIDA O ROBO. LA TARJETA NO ES RECARGABLE. LA TARJETA NO ES REEMBOLSABLE NI CANJEABLE (TODAS LAS VENTAS SON FINALES) A MENOS QUE HAYAN SALIDO DEFECTUOSAS. NI EL PROVEEDOR PRIMARIO, NI ELITEPHONECARDS.COM (DISTRIBUIDOR) HACEN NINGUNA GARANTIA, EXPRESA O IMPLICITA CON RESPECTO A LA CONDICION DE LOS SERVICIOS OFRECIDOS PARA NINGUN USO O PROPOSITO EN PARTICULAR. LA RESPONSABILIDAD DEL DISTRIBUIDOR SERA LIMITADA A: DAÑOS DIRECTOS PERSONALES O DE PROPIEDAD, Y POR CUALQUIER OTRA QUEJA, UNA CANTIDAD IGUAL AL VALOR DE ESTA TARJETA. DE NINGUNA MANERA EL DISTRIBUIDOR SE RESPONSABILIZARA DE DAÑOS PUNITIVOS, ESPECIALES, INDIRECTOS, INCIDENTALES O CONSECUENCIALES. EL REMEDIO EXCLUSIVO PARA TODAS LAS DISPUTAS CONTRA EL DISTRIBUIDOR PROVENIENTES DE LA COMPRA DE ESTA TARJETA, EXCEPTO POR ASUNTOS LLEVADOS A LA CORTE DE QUEJAS MENORES, SERA EL ARBITRAJE POR UN SOLO ARBITRO BAJO LAS REGLAS DE CONSUMO DE ARBITRAJE DE LA AAA. LAS DISPUTAS CONTRA EL DISTRIBUIDOR NO SERAN ESCUCHADAS POR NINGUN JURADO EN LA CORTE Y NO PODRAN SER PARTE DE UN JUICIO DE ACCION DE CLASE. LA TARJETA PODRA SER DESACTIVADA SIN PREVIO AVISO SI SE SOSPECHA RAZONABLEMENTE DE FRAUDE.

    Rates Last Updated: 1/31/2010



    Galaxy Tarifas de la Tarjeta Telefónica
    Pais Tarifa/Min $2 (Mins) $5 (Mins) $10 (Mins) $20 (Mins) Conección
    Afghanistan 20.00¢ 10 25 50 100 $0.00
    Albania 5.56¢ 36 90 180 360 $0.00
    Albania - Cellular 22.73¢ 9 22 44 88 $0.00
    Albania - Tirana 3.68¢ 54 136 272 544 $0.00
    Algeria 13.16¢ 15 38 76 152 $0.00
    Algeria - Algiers 7.14¢ 28 70 140 280 $0.00
    Algeria - Cellular 13.16¢ 15 38 76 152 $0.00
    Andorra 1.59¢ 126 314 628 1,256 $0.00
    Andorra - Cellular 16.67¢ 12 30 60 120 $0.00
    Angola 13.51¢ 15 37 74 148 $0.00
    Angola - Cellular 18.52¢ 11 27 54 108 $0.00
    Anguilla 15.63¢ 13 32 64 128 $0.00
    Antarctica - Casey 29.41¢ 7 17 34 68 $0.00
    Antarctica - Scott 29.41¢ 7 17 34 68 $0.00
    Antigua & Barbuba 11.36¢ 18 44 88 176 $0.00
    Antigua - Cellular 13.16¢ 15 38 76 152 $0.00
    Argentina 1.19¢ 168 420 840 1,680 $0.00
    Argentina - Buenos Aires 0.83¢ 241 602 1,204 2,408 $0.00
    Argentina - Cardoba 0.64¢ 312 781 1,562 3,124 $0.00
    Argentina - Cellular 7.04¢ 28 71 142 284 $0.00
    Argentina - Mar Del Plata 0.83¢ 240 600 1,200 2,400 $0.00
    Argentina - Mendoza 0.83¢ 240 600 1,200 2,400 $0.00
    Argentina - Rosario 0.83¢ 240 600 1,200 2,400 $0.00
    Armenia 4.55¢ 44 110 220 440 $0.00
    Armenia - Cellular 20.83¢ 10 24 48 96 $0.00
    Armenia - Yerevan 6.67¢ 30 75 150 300 $0.00
    Aruba 6.25¢ 32 80 160 320 $0.00
    Aruba - Cellular 13.16¢ 15 38 76 152 $0.00
    Ascension Island 23.81¢ 8 21 42 84 $0.00
    Australia 1.19¢ 168 420 840 1,680 $0.00
    Australia - Cellular 7.69¢ 26 65 130 260 $0.00
    Australia - Melbourne 1.19¢ 168 420 840 1,680 $0.00
    Australia - Perth 1.19¢ 168 420 840 1,680 $0.00
    Australia - Sydney 1.19¢ 168 420 840 1,680 $0.00
    Austria 1.32¢ 152 380 760 1,520 $0.00
    Austria - Cellular 11.11¢ 18 45 90 180 $0.00
    Austria - Vienna 1.19¢ 168 420 840 1,680 $0.00
    Azerbaijan 10.42¢ 19 48 96 192 $0.00
    Azerbaijan - Baku 6.25¢ 32 80 160 320 $0.00
    Azerbaijan - Cellular 25.00¢ 8 20 40 80 $0.00
    Bahamas 2.62¢ 76 191 382 764 $0.00
    Bahrain 2.08¢ 96 240 480 960 $0.00
    Bahrain - Cellular 6.67¢ 30 75 150 300 $0.00
    Bangladesh 5.88¢ 34 85 170 340 $0.00
    Bangladesh - Cellular 2.50¢ 80 200 400 800 $0.00
    Bangladesh - Chittagong 5.26¢ 38 95 190 380 $0.00
    Bangladesh - Dhaka 2.27¢ 88 220 440 880 $0.00
    Bangladesh - Khulna 5.88¢ 34 85 170 340 $0.00
    Bangladesh - Sylhet 5.00¢ 40 100 200 400 $0.00
    Barbados 8.33¢ 24 60 120 240 $0.00
    Barbados - Cellular 20.83¢ 10 24 48 96 $0.00
    Belarus 25.00¢ 8 20 40 80 $0.00
    Belarus - Cellular 25.00¢ 8 20 40 80 $0.00
    Belarus - Minsk 25.00¢ 8 20 40 80 $0.00
    Belgium 1.19¢ 168 420 840 1,680 $0.00
    Belgium - Cellular 20.00¢ 10 25 50 100 $0.00
    Belize 27.78¢ 7 18 36 72 $0.00
    Belize - Cellular 31.25¢ 6 16 32 64 $0.00
    Benin 8.33¢ 24 60 120 240 $0.00
    Benin - Cellular 23.81¢ 8 21 42 84 $0.00
    Bermuda 5.00¢ 40 100 200 400 $0.00
    Bhutan 17.86¢ 11 28 56 112 $0.00
    Bolivia 7.14¢ 28 70 140 280 $0.00
    Bolivia - Cellular 11.11¢ 18 45 90 180 $0.00
    Bolivia - Cochabamba 5.00¢ 40 100 200 400 $0.00
    Bolivia - La Paz 5.56¢ 36 90 180 360 $0.00
    Bolivia - Santa Cruz 9.09¢ 22 55 110 220 $0.00
    Bosnia & Herzegovina 20.00¢ 10 25 50 100 $0.00
    Bosnia & Herzegovina - Cellular 16.67¢ 12 30 60 120 $0.00
    Botswana 10.00¢ 20 50 100 200 $0.00
    Botswana - Cellular 25.00¢ 8 20 40 80 $0.00
    Brazil 1.19¢ 168 420 840 1,680 $0.00
    Brazil - Belo Horizante 1.19¢ 168 420 840 1,680 $0.00
    Brazil - Brasilia 1.19¢ 168 420 840 1,680 $0.00
    Brazil - Cellular 8.33¢ 24 60 120 240 $0.00
    Brazil - Rio De Janeiro 1.19¢ 168 420 840 1,680 $0.00
    Brazil - Sao Paulo 1.19¢ 168 420 840 1,680 $0.00
    British Virgin Island 12.50¢ 16 40 80 160 $0.00
    Brunei 2.50¢ 80 200 400 800 $0.00
    Bulgaria 1.67¢ 120 300 600 1,200 $0.00
    Bulgaria - Cellular 27.78¢ 7 18 36 72 $0.00
    Bulgaria - Sofia 2.08¢ 96 240 480 960 $0.00
    Burkina Faso 16.67¢ 12 30 60 120 $0.00
    Burkina Faso - Cellular 23.81¢ 8 21 42 84 $0.00
    Burundi 12.50¢ 16 40 80 160 $0.00
    Burundi - Cellular 11.36¢ 18 44 88 176 $0.00
    Cambodia 8.33¢ 24 60 120 240 $0.00
    Cambodia - Cellular 6.67¢ 30 75 150 300 $0.00
    Cambodia - Phnom Penh 8.33¢ 24 60 120 240 $0.00
    Cameroon 17.86¢ 11 28 56 112 $0.00
    Cameroon - Cellular 33.33¢ 6 15 30 60 $0.00
    Cameroon - Douala 4.17¢ 48 120 240 480 $0.00
    Cameroon - Yaonde 17.86¢ 11 28 56 112 $0.00
    Canada 0.83¢ 240 600 1,200 2,400 $0.00
    Cape Verde Islands 22.73¢ 9 22 44 88 $0.00
    Cape Verde Islands - Cellular 33.33¢ 6 15 30 60 $0.00
    Cayman Island 2.78¢ 72 180 360 720 $0.00
    Cayman Islands - Cellular 12.20¢ 16 41 82 164 $0.00
    Central African Republic 17.86¢ 11 28 56 112 $0.00
    Chad 10.42¢ 19 48 96 192 $0.00
    Chad - Cellular 10.42¢ 19 48 96 192 $0.00
    Chile 1.19¢ 168 420 840 1,680 $0.00
    Chile - Cellular 6.67¢ 30 75 150 300 $0.00
    Chile - Eastern Island 1.19¢ 168 420 840 1,680 $0.00
    Chile - Santiago 1.19¢ 168 420 840 1,680 $0.00
    China 0.93¢ 215 538 1,076 2,152 $0.00
    China - Beijing 1.19¢ 168 420 840 1,680 $0.00
    China - Canton 0.93¢ 215 538 1,076 2,152 $0.00
    China - Cellular 1.00¢ 200 500 1,000 2,000 $0.00
    China - Shanghai 1.00¢ 200 500 1,000 2,000 $0.00
    China - Shenyang 0.93¢ 215 538 1,076 2,152 $0.00
    China - TianJin 0.93¢ 215 538 1,076 2,152 $0.00
    Christmas Island 2.58¢ 78 194 388 776 $0.00
    Cocos Island 2.58¢ 78 194 388 776 $0.00
    Colombia 6.49¢ 31 77 154 308 $0.00
    Colombia - Barranquilla 1.19¢ 168 420 840 1,680 $0.00
    Colombia - Bogota 3.33¢ 60 150 300 600 $0.00
    Colombia - Buenaventura 4.95¢ 40 101 202 404 $0.00
    Colombia - Cali 6.25¢ 32 80 160 320 $0.00
    Colombia - Cartagena 6.49¢ 31 77 154 308 $0.00
    Colombia - Cartago 6.49¢ 31 77 154 308 $0.00
    Colombia - Cellular 6.67¢ 30 75 150 300 $0.00
    Colombia - Cellular (Comcel) 6.67¢ 30 75 150 300 $0.00
    Colombia - Cellular (Movistar) 6.67¢ 30 75 150 300 $0.00
    Colombia - Cellular (Tigo) 6.67¢ 30 75 150 300 $0.00
    Colombia - Medellin 5.56¢ 36 90 180 360 $0.00
    Colombia - Monteria 6.49¢ 31 77 154 308 $0.00
    Comoros Island 22.73¢ 9 22 44 88 $0.00
    Congo 41.67¢ 5 12 24 48 $0.00
    Congo - Cellular 41.67¢ 5 12 24 48 $0.00
    Cook Island 31.25¢ 6 16 32 64 $0.00
    Cook Island - Cellular 33.33¢ 6 15 30 60 $0.00
    Costa Rica 6.67¢ 30 75 150 300 $0.00
    Costa Rica - Cellular 7.14¢ 28 70 140 280 $0.00
    Croatia 1.84¢ 109 272 544 1,088 $0.00
    Croatia - Cellular 10.00¢ 20 50 100 200 $0.00
    Cuba 125.00¢ 2 4 8 16 $0.00
    Cyprus 1.19¢ 168 420 840 1,680 $0.00
    Cyprus - Cellular 6.25¢ 32 80 160 320 $0.00
    Czech Republic 2.00¢ 100 250 500 1,000 $0.00
    Czech Republic - Cellular 25.00¢ 8 20 40 80 $0.00
    Czech Republic - Praque 1.19¢ 168 420 840 1,680 $0.00
    Denmark 1.19¢ 168 420 840 1,680 $0.00
    Denmark - Cellular 13.89¢ 14 36 72 144 $0.00
    Diego Garcia 41.67¢ 5 12 24 48 $0.00
    Djibouti 29.41¢ 7 17 34 68 $0.00
    Djibouti - Cellular 29.41¢ 7 17 34 68 $0.00
    Dominica 11.11¢ 18 45 90 180 $0.00
    Dominica - Cellular 25.00¢ 8 20 40 80 $0.00
    Dominican Republic 2.08¢ 96 240 480 960 $0.00
    Dominican Republic - Cellular 8.33¢ 24 60 120 240 $0.00
    East Timor 125.00¢ 2 4 8 16 $0.00
    Ecuador 11.11¢ 18 45 90 180 $0.00
    Ecuador - Cellular 25.00¢ 8 20 40 80 $0.00
    Ecuador - Cuenca 11.11¢ 18 45 90 180 $0.00
    Ecuador - Guayaquil 12.82¢ 16 39 78 156 $0.00
    Ecuador - Quito 11.11¢ 18 45 90 180 $0.00
    Egypt 16.67¢ 12 30 60 120 $0.00
    Egypt - Alexandria 16.67¢ 12 30 60 120 $0.00
    Egypt - Cairo 10.00¢ 20 50 100 200 $0.00
    Egypt - Cellular 11.11¢ 18 45 90 180 $0.00
    El Salvador 14.71¢ 14 34 68 136 $0.00
    El Salvador - Cellular 20.83¢ 10 24 48 96 $0.00
    El Salvador - Cellular (CTE) 14.71¢ 14 34 68 136 $0.00
    El Salvador - Cellular (Telefonica) 20.83¢ 10 24 48 96 $0.00
    El Salvador - Cellular (Telemovil) 20.83¢ 10 24 48 96 $0.00
    Equatorial Guinea 20.00¢ 10 25 50 100 $0.00
    Eritrea 29.41¢ 7 17 34 68 $0.00
    Estonia 1.19¢ 168 420 840 1,680 $0.00
    Estonia - Cellular 15.63¢ 13 32 64 128 $0.00
    Ethiopia 25.00¢ 8 20 40 80 $0.00
    Ethiopia - Adis Ababa 22.73¢ 9 22 44 88 $0.00
    Ethiopia - Cellular 27.78¢ 7 18 36 72 $0.00
    Faeroe Island 9.80¢ 20 51 102 204 $0.00
    Falkland Island 35.71¢ 6 14 28 56 $0.00
    Fiji Islands 25.00¢ 8 20 40 80 $0.00
    Fiji Islands - Cellular 33.33¢ 6 15 30 60 $0.00
    Finland 2.78¢ 72 180 360 720 $0.00
    Finland - Cellular 15.63¢ 13 32 64 128 $0.00
    France 1.19¢ 168 420 840 1,680 $0.00
    France - Cellular 12.50¢ 16 40 80 160 $0.00
    French - Antilles 2.27¢ 88 220 440 880 $0.00
    French - Antilles - Cellular 41.67¢ 5 12 24 48 $0.00
    French - Guiana 5.00¢ 40 100 200 400 $0.00
    French - Guiana - Cellular 29.41¢ 7 17 34 68 $0.00
    French - Polynesia 29.41¢ 7 17 34 68 $0.00
    Gabon 11.11¢ 18 45 90 180 $0.00
    Gabon - Cellular 20.83¢ 10 24 48 96 $0.00
    Gambia 35.71¢ 6 14 28 56 $0.00
    Gambia - Cellular 35.71¢ 6 14 28 56 $0.00
    Georgia 2.78¢ 72 180 360 720 $0.00
    Georgia - Cellular 10.00¢ 20 50 100 200 $0.00
    Georgia - Tbilisi 2.78¢ 72 180 360 720 $0.00
    Germany 0.83¢ 241 602 1,204 2,408 $0.00
    Germany - Cellular 13.16¢ 15 38 76 152 $0.00
    Ghana 6.25¢ 32 80 160 320 $0.00
    Ghana - Accra 9.09¢ 22 55 110 220 $0.00
    Ghana - Cellular 20.83¢ 10 24 48 96 $0.00
    Gibraltar 1.95¢ 102 256 512 1,024 $0.00
    Gibraltar - Cellular 16.67¢ 12 30 60 120 $0.00
    Greece 1.19¢ 168 420 840 1,680 $0.00
    Greece - Athens 1.19¢ 168 420 840 1,680 $0.00
    Greece - Cellular 16.67¢ 12 30 60 120 $0.00
    Greenland 33.33¢ 6 15 30 60 $0.00
    Greenland - Cellular 29.41¢ 7 17 34 68 $0.00
    Grenada 11.11¢ 18 45 90 180 $0.00
    Grenada - Cellular 16.67¢ 12 30 60 120 $0.00
    Guadeloupe 1.92¢ 104 260 520 1,040 $0.00
    Guadeloupe - Cellular 25.00¢ 8 20 40 80 $0.00
    Guantanamo Bay 45.45¢ 4 11 22 44 $0.00
    Guatemala 8.33¢ 24 60 120 240 $0.00
    Guatemala - Cellular 14.71¢ 14 34 68 136 $0.00
    Guatemala - Cellular (PCS) 14.71¢ 14 34 68 136 $0.00
    Guinea 14.29¢ 14 35 70 140 $0.00
    Guinea - Bissau 31.25¢ 6 16 32 64 $0.00
    Guinea - Cellular 33.33¢ 6 15 30 60 $0.00
    Guinea Bissau - Cellular 45.45¢ 4 11 22 44 $0.00
    Guyana 25.00¢ 8 20 40 80 $0.00
    Guyana - Cellular 25.00¢ 8 20 40 80 $0.00
    Guyana - Georgetown 25.00¢ 8 20 40 80 $0.00
    Haiti 13.16¢ 15 38 76 152 $0.00
    Haiti - Cellular 27.78¢ 7 18 36 72 $0.00
    Haiti - Port Au Prince 22.73¢ 9 22 44 88 $0.00
    Honduras 16.67¢ 12 30 60 120 $0.00
    Honduras - Cellular 14.71¢ 14 34 68 136 $0.00
    Honduras - Cellular (Celltel) 14.71¢ 14 34 68 136 $0.00
    Honduras - Cellular (Digitel) 14.71¢ 14 34 68 136 $0.00
    Honduras - Cellular (Megatel) 14.71¢ 14 34 68 136 $0.00
    Hong Kong 1.19¢ 168 420 840 1,680 $0.00
    Hong Kong - Cellular 0.83¢ 240 600 1,200 2,400 $0.00
    Hungary 1.19¢ 168 420 840 1,680 $0.00
    Hungary - Budapest 1.19¢ 168 420 840 1,680 $0.00
    Hungary - Cellular 16.67¢ 12 30 60 120 $0.00
    Iceland 1.39¢ 144 360 720 1,440 $0.00
    Iceland - Cellular 14.29¢ 14 35 70 140 $0.00
    India 4.17¢ 48 120 240 480 $0.00
    India - Ahmedabad 1.19¢ 168 420 840 1,680 $0.00
    India - Andrah Pradesh 4.17¢ 48 120 240 480 $0.00
    India - Bangalore 1.19¢ 168 420 840 1,680 $0.00
    India - Bombay 1.19¢ 168 420 840 1,680 $0.00
    India - Calcutta 1.19¢ 168 420 840 1,680 $0.00
    India - Cellular 1.19¢ 168 420 840 1,680 $0.00
    India - Gujarat 4.17¢ 48 120 240 480 $0.00
    India - Hydrabad 1.19¢ 168 420 840 1,680 $0.00
    India - Kerala 4.17¢ 48 120 240 480 $0.00
    India - Madras 1.19¢ 168 420 840 1,680 $0.00
    India - New Dehli 1.19¢ 168 420 840 1,680 $0.00
    India - Pune 1.19¢ 168 420 840 1,680 $0.00
    India - Punjab 1.19¢ 168 420 840 1,680 $0.00
    Indonesia 8.06¢ 25 62 124 248 $0.00
    Indonesia - Bangdung 8.06¢ 25 62 124 248 $0.00
    Indonesia - Cellular 8.47¢ 24 59 118 236 $0.00
    Indonesia - Denpasar 8.06¢ 25 62 124 248 $0.00
    Indonesia - Jakarta 1.19¢ 168 420 840 1,680 $0.00
    Indonesia - Medan 8.06¢ 25 62 124 248 $0.00
    Indonesia - Surabaya 3.33¢ 60 150 300 600 $0.00
    Iran 10.64¢ 19 47 94 188 $0.00
    Iran - Cellular 8.33¢ 24 60 120 240 $0.00
    Iran - Tehran 7.81¢ 26 64 128 256 $0.00
    Iraq 2.94¢ 68 170 340 680 $0.00
    Iraq - Baghdad 2.78¢ 72 180 360 720 $0.00
